ACTIVET BRUSH RECOMMENDATIONS BY BREED
Professional Groomers obviously deal with many coat types and will select their preferred brushes by FUNCTION (mat breaking, undercoating, finishing) along with the breed types they may specialise in.
Pet Owners on the other hand, will select the ActiVet brush most suited to their individual pet’s coat and grooming needs and choose by BREED.
As the majority of breeds have multiple grooming needs (dematting or deshedding, along with maintenance brushing), Activet DUO brushes are a popular choice for Pet Owners, effectively giving you 2 tools in the one brush.
PUPPIES
For puppies and young dogs of ALL BREEDS, the ActiVet Coat Grabber GOLD brush is always your best choice. With its Ultra-Soft flexible head, it is extremely gentle and forgiving on young pets, providing the greatest chance of a happy and positive introduction to grooming.
For breeds with medium-length coats and prone to matting, the SilCoater is also a great choice. Use the slightly stronger GREEN side to handle any mats or tangles before brushing out with the GOLD.
POPULAR BREEDS
| BREED | MAINTENANCE BRUSH | POPULAR DUO BRUSH OPTION |
| Afghan Hound | GOLD | SilCoater |
| Airedale Terrier | PURPLE | Tuff-Zapper Coater |
| Akita | PURPLE | Tuff-Finish Coater |
| American Staffordshire Terrier | GOLD | |
| Australian Cattle Dog | PURPLE | Tuff-Finish Coater |
| Australian Cobberdog | PURPLE | Tuff-Zapper Coater |
| Australian Terrier | PURPLE | Tuff-Zapper Coater |
| Australian Kelpie | PURPLE | Tuff-Finish Coater |
| Australian Shepherd | PURPLE | Tuff-Finish Coater |
| Beagle | GOLD |
|
| Bernese Mountain Dog | PURPLE | Tuff-Finish Coater |
| Bichon Frise | GOLD | SilCoater |
| Border Collie (Rough) | SILVER | UnderCoater |
| Border Collie (Smooth) | PURPLE | Tuff-Finish Coater |
| Boston Terrier | GOLD |
|
| Boxer | GOLD |
|
| Briard | SILVER | UnderCoater |
| British Bulldog | GOLD |
|
| Bull Terrier | GOLD | |
| Cairn Terrier | PURPLE | Tuff-Zapper Coater |
| Cavailer King Charles Spaniel | GOLD | SilCoater |
| Cavoodle | GOLD | SilCoater |
| Chihuahua | GOLD | |
| Coton de Tulear | GREEN | SilCoater |
| Chow Chow | SILVER | UnderCoater |
| Cocker Spaniel | GOLD | SilCoater |
| Collie (Smooth) | PURPLE | Tuff-Finish Coater |
| Collie (Rough) | SILVER | Undercoater |
| Corgi | PURPLE | Tuff-Finish Coater |
| Dachshund | GOLD |
|
| Dalmatian | GOLD |
|
| Dobermann | GOLD | |
| English Springer Spaniel | PURPLE | Tuff-Finish Coater |
| Finnish Spitz | SILVER | UnderCoater |
| French Bulldog | GOLD | |
| German Shepherd Dog | PURPLE | Tuff-Finish Coater |
| German Shepherd (Long Haired) | SILVER | UnderCoater |
| German Shorthaired Pointer | GOLD | |
| Goldendoodle / Groodle | PURPLE | Tuff-Zapper Coater |
| Golden Retriever | PURPLE | Tuff-Finish Coater |
| Great Dane | GOLD | |
| Greyhounds | GOLD |
|
| Havanese | GOLD | SilCoater |
| Hungarian Vizsla (Shorthaired) | GOLD | |
| Hungarian Vizsla (Wirehaired) | GREEN | SilCoater |
| Husky | SILVER | Tuff-Finish Coater |
| Irish Setter | GREEN | SilCoater |
| Irish Terrier | PURPLE | Tuff-Zapper Coater |
| Irish Wolfhound | PURPLE | Tuff-Zapper Coater |
| Jack Russell Terrier (Smooth) | GOLD | |
| Jack Russell Terrier (Rough) | PURPLE | Tuff-Zapper Coater |
| Keeshond | SILVER | UnderCoater |
| Labradoodle | PURPLE | Tuff-Zapper Coater |
| Labrador Retriever | PURPLE | Tuff-Finish Coater |
| Leonberger | PURPLE | Tuff-Finish Coater |
| Lhasa Apso | GOLD | SilCoater |
| Malamute | SILVER | Tuff-Finish Coater |
| Maltese / Maltese Cross | GOLD | SilCoater |
| Pekingese | PURPLE | Tuff-Finish Coater |
| Pomeranian | SILVER | Tuff-Finish Coater |
| Poodle | GREEN | |
| Pug | GOLD |
|
| Rhodesian Ridgeback | GOLD | |
| Rottweiler | GOLD | |
| Samoyed | SILVER | UnderCoater |
| Schnauzer | PURPLE | Tuff-Zapper Coater |
| Shetland Sheepdog | SILVER | UnderCoater |
| Shih Tzu | GOLD | SilCoater |
| Shiba Inu | PURPLE | Tuff-Finish Coater |
| Spoodle | GREEN | SilCoater |
| Staffordshire Bull Terrier | GOLD | |
| Tenterfield Terrier | GOLD | |
| Weimaraner | GOLD |
|
| West Highland White Terrier | PURPLE | Tuff-Zapper Coater |
| Whippet | GOLD | |
| Yorkshire Terrier | GOLD | SilCoater |
BRUSH SIZE
SINGLE (4.5cm): Choose for smaller breeds and for easier working around tighter areas of larger breeds.
DOUBLE (9cm): Choose for larger breeds, typically above 20kg, to further speed up the grooming process.